C5-2 MultiLoop hearing loop driver
C5-2 MultiLoop hearing loop driver
The C5-2 Multiloop hearing loop drivers from Ampetronic offer:
- Performance, consistency and certainty of results, from affordable entry level units to flagship, market leading, power systems
- Simple digital interface for accurate setup and adjustment
- Low running and maintenance costs
C Series hearing loop drivers applications include
- Lecture Theatres & Conference facilities
- Stadia, Sports Halls, Cinemas & Theatres
- Courts Rooms, Airports & Railway Stations
You can also select from:
Perimeter loop drivers
C5-1 – 5ARMS output, single channel, 20VRMS
C7-1 – 7ARMS output, single channel, 20VRMS
C10-1 – 10ARMS output, single channel, 33.9VRMS
MultiLoop drivers
C5-2 – 5ARMS output, two channels, 20VRMS
C7-2 – 7ARMS output, two channels, 20VRMS
C10-2 – 10ARMS output, two channels, 33.9VRMS
C14-2 – 14ARMS output, two channels, 48.1VRMS

- Simple digital interface for accurate adjustment
- Network and stand-alone options
- Networking with browser interface for remote reporting, adjustment, active status monitoring and remote fault reporting via email or Telnet
- Dual outputs featuring accurate and stable 90° phase shift
- Built-in test tones
- Compatible with Loopworks Measure LoopLink for direct and automated driver control
- Clear indicators and system diagnostics
- Compact 1U rack mount unit with internal power supply
- Optimised for speech frequencies with unmatched intelligibility and capable of high quality musical reproduction
- Industry standard Phoenix connectors
- Data compliant with IEC 62489-1 Standard
- 100V line input
INPUTS
| Input 1 & 2 | 3 way 3.5mm euroblock screw terminal input (supplied) with a balanced microphone and line level operation, selectable via rear panel switch. Switchable 250Hz low cut filter. Priority input option (network models only). |
| Microphone / Line | Microphone specification; 200 – 600Ω, sensitivity -67dBu. Selectable 24V phantom power on microphone only Line sensitivity -42dBu. Max line level 17Bu. Max mic level -8dBu. |
| 100V Line (Input 2 only) | 2 way 5mm euroblock screw terminal (supplied) Sensitivity +7dBu |
| Dante (Optional C5/C7) | RJ45 Ethernet, control and monitoring. Hosted web server, Telnet & SNMP. |
OUTPUTS
| Loop Connectors | 4 way 5mm euroblock screw terminal (supplied) for each output, for twisted pair or star-quad configured feed cables |
| DC Output* | 2 way 3.5mm euroblock screw terminal (supplied). Re-settable, fuse protected 12V 0.1A. Controllable to reflect amplifier status (network models only) |
| Status Relay (C10 and C14) | 2 way 3.5mm euroblock screw terminal (supplied). Normally closed isolated relay contacts, open in fault conditions. Rated load 0.5A at 125VAC, 2A at 30VDC. |
| Line Output | 3 way 3.5mm euroblock screw terminal (supplied) post AGC balanced output |
| USB* | Firmware updates or power for wireless router (200mA max). |
*Note powering an external device via DC out or USB may reduce power headroom available for the loop. DC Output and USB power should not be used simultaneously.
| Model | Current | Voltage | Power Consumption | Weight |
| C5-1 | 5ARMS (7.1 Apk) 1kHz sine 2.4ARMS pink | 20VRMS (28.3Vpk) | 35W | 2.5kg |
| C5-2 | C5-15ARMS (7.1 Apk) 1kHz sine 2.4ARMS pink | 20VRMS (28.3Vpk) | 55W | 2.8kg |
| C7-1 | 7ARMS (9.9 Apk) 1kHz sine 3.3ARMS pink | 20VRMS (28.3Vpk) | 55W | 2.8kg |
| C7-2 | 7ARMS (9.9 Apk) 1kHz sine 3.3ARMS pink | 20VRMS (28.3Vpk) | 95W | 3.1kg |
| C10-1 | 10ARMS (14.1 Apk) 1kHz sine 4.7ARMS pink | 33.9VRMS (48Vpk) | 70W (mains voltage switchable) | 4.2kg |
| C10-2 | 10ARMS (14.1 Apk) 1kHz sine 4.7ARMS pink | 33.9VRMS (48Vpk) | 120W (mains voltage switchable) | 5.2kg |
| C14-2 | 14ARMS (19.8 Apk) 1kHz sine 6.6ARMS pink | 48.1VRMS (68Vpk) | 180W (mains voltage switchable) | 6.7kg |
THERMAL HEAT CHART
https://www.ampetronic.com/loop-driver-thermal-heat-chart/
AUDIO SYSTEM
| Frequency Response | 80Hz to 6.5kHz |
| Distortion | THD+N <0.3% 1kHz sine at full current |
| Automatic Gain Control | The AGC is optimised for speech. Dynamic range >36dB |
| Metal Loss Correction | Corrects system frequency response issues due to metal structures in a building. Gain constant at 1kHz, adjustable gain slope from 0 to 4dB per octave in 0.25dB increments. Custom dual slope MLC allows different slopes and knee frequency to be set via the menu (network models only). This does not compensate for signal loss from metal structures which can be significant. |
| Phase Shift | User selectable (network models only) at 0° or 90° between outputs |
ADDITIONAL FUNCTIONS
| Status | Tri-colour LED: Solid Green = normal operation Flashing Green = sleep mode Flashing Amber = standby Flashing Red = error Fast Flashing Amber = firmware update |
PHYSICAL
| Size | Full width 1U 19″ rack mount. Width 430mm Depth 190mm Height 44mm Depth inc. knob 190mm (C5/C7) 305mm (C10/C14) |
| Mounting Options | Freestanding Options 1U 19″ rack mount (brackets fitted as standard) Wall mounted, brackets available separately |
| Environment | IP20 rated; 20 to 90% relative humidity; 0 to 35ºC |
| Cooling | C5/C7 Passive. C10/14 variable speed fan, front inlet rear exhaust. |