ECPIR-P
ECPIR-P
Product Code: 1023200030
Product DataSheet
Exigo Call Panel, PTT Button
- Network access panel for console mounting
- DSP for acoustic signal processing
- Communication and Power over Ethernet
- Indicators for power, call, and fault
- For single or dual systems (A-B systems)
- Separate PTT button
- LED Indicators for power, call, and fault
- Supports handheld and gooseneck microphones
- Supports up to four EMBDR-8 expansion modules
UL Certified Intercom
EN 54 Certified
Exigo
| MECHANICAL | |||
|---|---|---|---|
| Dimensions (HxWxD): | 144 x 96 x 41.5 mm | ||
| Weight: | 500 g | ||
| Mounting: | Flush mount, in-console, desktop or on-wall (requires optional back box EMBR-1) | ||
| Color: | Black |
| ENVIRONMENTAL | |||
|---|---|---|---|
| Operating temperature: | -10°C to +60 °C | ||
| Operating humidity: | 10% to 95% (non-condensing) | ||
| Storage temperature: | -40°C to +70°C | ||
| Storage humidity: | 10% to 95% (non-condensing) | ||
| Air pressure: | 600 hPa to 1300 hPa | ||
| IP Rating: | IP-32 | ||
| Magnetic Compass Safe Distance | 60 cm | ||
| IEC 60945 Environmental Category | Protected | ||
| Operator & Reading Distance | 0,71 m |
| ELECTRICAL | |||
|---|---|---|---|
| PoE | 2 x RJ45, Mode A (in-line) or Mode B (spare pair) | ||
| Nominal voltage: | According to IEEE 802.3af, class 0 | ||
| Auxiliary DC power: | VNOM = 24 VDC, VMIN = 16 VDC, VMAX = 48 VDC | ||
| Power consumption: | PNOM ≤ 2 W (idle), PMAX = 8 W | ||
| Digital inputs/outputs: | 6 (configurable input/output/LED-driving) | ||
| Relay outputs: | 2 (250VAC/200VDC, 2A, 60W) |
| Audio input | |||
|---|---|---|---|
| Pluggable microphone input: | 1 x balanced | ||
| Frequency response: | 80 Hz – 19 kHz | ||
| Nominal input level: | 1 mVRMS – 100 mVRMS | ||
| SNR: | > 80 dB | ||
| CMRR: | > 45 dB | ||
| Input impedance: | 1 kΩ | ||
| Input range: | 10 mVRMS – 1 VRMS |
| Audio output | |||
|---|---|---|---|
| Output power: | 1 Watt | ||
| Frequency response: | 100 Hz to 19 kHz ±3 dB | ||
| SNR: | 80 dB in test-modus, A-weighted | ||
| THD+N: | < 1% @ 1 kHz, 8 Ω load | ||
| Rated load resistance: | 8 Ω |
| NETWORKING AND PROTOCOLS | |||
|---|---|---|---|
| Ethernet | 2 x RJ45, 10BASE-TX, 100BASE-TX , Auto negotiation, Auto MDIX | ||
| Protocols | IPv4 (with DiffServ), SIP, TCP, UDP, HTTPS, TFTP, RTP, SRTP, DHCP, SNMP, Vingtor-Stentofon CCoIP® , NTP | ||
| LAN protocols | Power over Ethernet (IEEE 802.3 a-f) Network Access Control (IEEE 802.1x) | ||
| Management and operation | HTTP/HTTPS (Web configuration), DHCP and static IP + Vingtor-Stentofon Pulse™, Remote automatic software upgrade, Centralized monitoring | ||
| SIP support | RFC 3261 (SIP base standard) RFC 3515 (SIP refer) RFC 2976 (SIP info), SIP using TLS, RFC 5630 SIPS URI scheme | ||
| DTMF support | RFC 2833, 2976 (SIP info) |
| CERTIFICATIONS | |||
|---|---|---|---|
| Immunity: | EN 60945, EN 50130-4, EN 61000-6-1, EN 61000-6-2, EN 55103-2, FCC-47 part 15B | ||
| Emissions: | EN 60945, EN 50130-4, EN 61000-6-3, EN 61000-6-4, EN 55103-1, FCC-47 part 15B | ||
| Safety: | UL 60950-1, cUL 60950-1, CB to IEC 60950-1 |
| Other specificaions | |||
|---|---|---|---|
| Warranty | 2 Years standard warranty, extendible up to total of 5 years (additional fee) |
