ENA2200-AC2
ENA2200-AC2
Product Code: 1023102210
Product DataSheet
Exigo Network Amplifier 2 x 200W AC
- 2x 200 watt continuous GA power
- Power efficient class D technology
- Powered by 100-240 VAC
- Redundant Ethernet connections
- Digital audio processing
- Loudspeaker line monitoring
- Input for backup amplifier
- Tick tone generator
- 3 configurable control outputs
- 2 configurable control inputs
- One Channel Mode / Bridging outputs
SIP
Exigo
Public Address
Onboard communication
| MECHANICAL | |||
|---|---|---|---|
| Dimensions (HxWxD) | 87 x 482 x 372 mm / 2HU | ||
| Weight | 11.2 kg | ||
| Shipping Weight | 12.5 kg | ||
| Mounting | 19” Rack, 2HU | ||
| Color | Black |
| USER INTERFACE | |||
|---|---|---|---|
| LED Indicators | Power, Amp Fault, Line Fault, Gnd Fault, 2x LED VU meter |
| ENVIRONMENTAL | |||
|---|---|---|---|
| Operating temperature | -15 °C to +55 °C | ||
| Operating humidity | 15% to 95% (non-condensing) | ||
| Storage temperature | -40°C to +70°C | ||
| Storage humidity | 10% to 95% (non-condensing) | ||
| Air pressure | 700 hPa to 1300 hPa | ||
| IP rating | IP-20 | ||
| Magnetic Compass Safe Distance | 180 cm | ||
| IEC 60945 Environmental Category | Protected | ||
| Operator & Reading Distance | 0,71M |
| ELECTRICAL | |||
|---|---|---|---|
| Connector | |||
| Supply voltage** | 100 – 240 VAC, 47-63 Hz | ||
| Inrush current | Max 18A | ||
| Power consumption* | 550W (minimum 35W, maximum 850W) | ||
| * Power consumption under rated conditions on outputs, all control I/O activated | |||
| ** Power cord not included |
| AUDIO OUTPUTS | |||
|---|---|---|---|
| Output power (100V/70V) | 2 x 200 Watt GA power, continuous @ 55 °C | ||
| Output line | 100 volt, 70 volt | ||
| Frequency response | 200 Hz to 19 kHz ±3 dB | ||
| Audio codec | G711, G722, PCM L16/48kHz | ||
| SNR | >80 dB | ||
| THD | < 0.5% @ 1 kHz | ||
| Rated load resistance | 100V: 50 Ω 70V: 25 Ω | ||
| Rated load capacitance | 470 nF | ||
| NETWORK | |||
|---|---|---|---|
| Ethernet | 2 x 10BASE-T, 100BASE-TX, Auto negotiation, Auto MDIX | ||
| Protocols | Protocols IPv4 (with DiffServ), TCP, UDP, HTTPS, TFTP, RTP, DHCP, SNMP, STENTOFON CCoIP® , NTP | ||
| LAN Protocols | VLAN(IEEE 802.1pq), Network Access Control (IEEE 802.1x), STP (IEEE 802.1d) | ||
| Management and operation | HTTP/HTTPS (Web configuration) DHCP and static IP Remote automatic software upgrade Centralized monitoring |
| Line input | |||
|---|---|---|---|
| Frequency response | 100 Hz – 20 kHz | ||
| Audio codec | G711, G722, PCM L16/48kHz | ||
| Nominal input level | 100 mVRMS – 1 VRMS | ||
| SNR | >80 dB | ||
| CMRR | >130 dB | ||
| Input impedance | 14 k Ω |
| Control inputs and control outputs | |||
|---|---|---|---|
| Control Inputs | 2 | ||
| Type | Closing contact, monitored | ||
| Control Outputs | 3 | ||
| Type | 24 VDC ±10%, 200 mA, monitored | ||
| Fault relay | 1 | ||
| Fault relay outputs: (NO, COM, NC) | Max recommended levels: 100VDC/0.4A, 24VDC/3A, 125VAC/3A | ||
| Backup amplifier input | enable / disable |
| Certifications | |||
|---|---|---|---|
| Immunity | EN 60945, EN 61000-6-1 , EN 61000-6-2 | ||
| Emissions | EN 60945, EN 61000-6-3, EN 61000-6-4 | ||
| Rail Applications | EN 50121-4 |



