ICX-510
ICX-510
Product Code: 1002000200
Product DataSheet
Server for Zenitel Connect Pro, providing HD voice and video communications
- Made to provide audio critical communication in any environment
- Supports up to 50 concurrent calls, 200 devices (IP-speakers, intercoms etc) per server
- Environmentally friendly and energy saving - max. 15 W
- Secure boot, hardware Root of Trust
- High speed network ports to support multiple video calls
- Large memory supports future feature expansion and new services
- Memory extension via SD card and USB
- 1U high, fanless design, vibration proof
UL Certified Intercom
HD Voice
| MECHANICAL & ENVIRONMENTAL | |||
|---|---|---|---|
| Dimensions (WxHxD) | 162 x 44.5 x 200 mm / 6.38 x 1.75 x 7.87 inches | ||
| Weight | 1 kg / 2.2 lbs | ||
| Power | Nominal 24VDC - 48VDC, 15 W (min/max: 20VDC-63VDC) | ||
| Mounting | Wallmount or 19” rack | ||
| Processor subsystem | NXP LS1043 | ||
| Storage subsystem | Solid state (4096 MB Flash). MicroSD, USB | ||
| Temperature Range | -15°C to +55°C | ||
| Relative Humidity | <95% |
| FEATURES | |||
|---|---|---|---|
| Memory | 4096 MB SDRAM, 4096 MB NAND Flash, 128 MB NOR Flash | ||
| Network capacity | 2x 1Gbit Ethernet ports | ||
| Subscriber Capacity | 200 IP devices per server | ||
| Busy Hour Call | 15 000 BHCA | ||
| Number of simultaneous calls | 50 simultan calls | ||
| Software Integrity Check | SHA256 | ||
| IP Priority | DiffServ, IP TOS | ||
| IP Security | Hardware root of trust, SSH, HTTPS, firewall, authentication and authorization | ||
| SIP | RFC 3261, SIP INFO, RE-Invite. RFC 2833, RFC 4733, | ||
| Data interface for integration | Zenitel Link - RESTAPI and Publish/Subscribe API | ||
| Configuration | System Configuration via an easy to use web interface | ||
| Monitoring and Logging | Web | ||
| SW Upgrade of Zenitel Connect | Web | ||
| SW Recovery | Recovery via 2nd partition | ||
| VoIP Audio | HD Voice - G.722 (7 KHz), Telephone Audio - G.711 (3.4 KHz) | ||
| Call Modes | Open mode, ringing mode, call request mode with priority and call escalation |
| CERTIFICATIONS | |||
|---|---|---|---|
| EMC | IEC/EN 61000-6-2 Industrial Immunity | ||
| IEC/EN 61000-6-4 Industrial Emissions | |||
| IEC/EN 61000-6-1 Light Industrial Immunity | |||
| IEC/EN 61000-6-3 Light Industrial Emission | |||
| EN 55032 class B Multimedia equipment | |||
| Maritime | IEC/EN 60533 Maritime | ||
| IEC/EN 60945 | |||
| Vibration | 2Hz-100Hz (IEC/EN 60068-2-6) | ||
| Dry heat | 55°C (IEC/EN 60068-2-2) | ||
| Low Temperature | -15°C (IEC/EN 60068-2-2) | ||
| Damp Heat, Cyclic | 40°C / 93%RH (IEC/EN 60068-2-2) | ||
| Safety | UL62368-1 certification | ||
| CB certification to IEC62368-1 |
