TCIS-C1
TCIS-C1
Product Code: 1008111901
Product DataSheet
IP and SIP Intercom
- Durable yellow thermoplastic front plate with two labelled call buttons and braille.
- Advanced Audio Technology - High sound pressure levels, automatic volume gain control, and active noise and echo cancellation for superior clarity.
- Weather-Resistant (IP66) & Robust (IK08)
- ONVIF Conformant - Seamless video and device integration
- Flexible Installation - Options for wall or flush mounting
- Seamless Integration - Fully compatible with Zenitel Connect Pro, ICX-AlphaCom, IC-EDGE, and SIP-based systems.
Zenitel ConnectPRO
Door Intercom
SIP
ONVIF Conformant
UL Certified Intercom
IC-Edge
ICX-AlphaCom
IP66
IK08
HD Voice
| AUDIO | |||
|---|---|---|---|
| Max SPL @ 0.5m | 106 dB | ||
| Codecs | G.711, G.722, G.729 | ||
| Frequency range, G.722 Codec | 200 Hz – 7000 Hz | ||
| Audio technology | Full open duplex, switched open duplex | ||
| Sound level detection (scream alarm) | |||
| Automatic gain control | |||
| Automatic volume control (AVC) | |||
| Acoustic Echo Cancellation (AEC) | |||
| Noise cancellation | |||
| Internal speaker amplifier | 10 W class D | ||
| Internal speaker | 200 Hz – 7000 Hz | ||
| Microphone technology | Digital MEMS, omnidirectional microphone |
| NETWORKING AND PROTOCOLS | |||
|---|---|---|---|
| Application Protocols | SIP, SIPS, HTTP, HTTPS, TFTP, RTP, SRTP, RTCP, RTSP, DHCP, SNMP, Vingtor-Stentofon CCoIP®, NTP, ONVIF, WS-Discovery | ||
| IP Versions | IPv4 & IPv6 | ||
| LAN protocols | Power over Ethernet (IEEE 802.3 a-f), Network Access Control (IEEE 802.1x) | ||
| Supervision functions | Keep alive test, tone test, status reports | ||
| SIP support | RFC 3261 (SIP base standard) RFC 3515 (SIP refer) RFC 2976 (SIP info), SIP using TLS, RFC 5630 SIPS URI scheme | ||
| DTMF support | RFC 2833, RFC 2976 (SIP info) | ||
| Integration and API | Connected to ICX-AlphaCom through AlphaCom protocol ACDP | ||
| Connected to Zenitel Connect Pro though Zenitel Link | |||
| ONVIF |
| HARDWARE | |||
|---|---|---|---|
| Ethernet connector | 1 x RJ 45 | ||
| General inputs and outputs | 6 (configurable) | ||
| Outputs | 12mA as LED drivers | ||
| Change-over relay (NO+NC+COM) | SELV | ||
| Power options | PoE or 24 VDC (16 – 48 V) | ||
| PoE (power over Ethernet) | IEEE 802.3af standard | ||
| Power consumtion | Idle 1.8W, max 12W (depending on volume) | ||
| Button backlight | LED | ||
| Call indication | Icons/colors for hearing impaired | ||
| Door open indication | Icons/colors for hearing impaired |
| CONSTRUCTION | |||
|---|---|---|---|
| Dimensions (HxWxD) | 180 x 120 x 73 mm / 7.1” x 4.7” x 2.9” | ||
| Dimensions after flush mount | 180 x 120 x 24 mm / 7.1” x 4.7” x 0.9” | ||
| Dimensions with on wall box | 180 x 120 x 86 mm / 7.1” x 4.7” x 3.4” | ||
| Weight | 0.8 kg / 1.8 lbs | ||
| Faceplate material | 3 mm / 0.12” PMMA, colour printed on back side | ||
| Base / frame material | 3 mm / 0.12” Aluminum alloy - A413.0, AlSi12Fe, painted | ||
| Electronics cover material | Polycarbonate (translucent) | ||
| Gasket material | Silicone rubber | ||
| Loudspeaker poke protection, small diameter objects | Stainless steel mesh, acoustically transparent |
| ENVIRONMENTAL COMPLIANCES | |||
|---|---|---|---|
| IP rating | IP66 | ||
| IK rating | IK08 | ||
| Operating temperature range | -40° to 70° C / -40° to 158 ° F | ||
| Storage temperature range | -40° to 70° C / -40° to 158 ° F | ||
| Realtive humidity | < 95% not condensing | ||
| Corrosion | Salty mist, tested according to EN60945 | ||
| Vibration | Tested according to EN60945 |
| APPROVALS | |||
|---|---|---|---|
| EMC | EN 61000-6-1, EN 61000-6-3, EN 50121-4, FCC part 15 | ||
| Safety | UL 62368-1, IEC 62368-1, IECEE CB | ||
| Sustainability | RoHS, REACH |
| OTHER SPECIFICATIONS | |||
|---|---|---|---|
| Country of manufacture | Poland | ||
| Warranty | 2 Years standard warranty, extendible up to total of 5 years (additional fee) |
