TCIV-3+ | Video İntercom
TCIV-3+ | Video İntercom
Product Code: 1008315030
Product DataSheet
IP and SIP Video Intercom
- Durable black thermoplastic front plate with one call button, and LED indicator for door status.
- Advanced Audio Technology - High sound pressure levels, automatic volume gain control, and active noise and echo cancellation for superior clarity.
- Video Features - Wide-angle HD camera with excellent low-light performance, and support for RTSP and ONVIF streaming
- Weather-Resistant (IP66) & Robust (IK08)
- Flexible Installation - Options for wall or flush mounting
- Seamless Integration - Fully compatible with Zenitel Connect Pro, ICX-AlphaCom, IC-EDGE, and SIP-based systems.
Zenitel ConnectPRO
Door Intercom
SIP
ONVIF Conformant
UL Certified Intercom
IC-Edge
ICX-AlphaCom
IP66
IK08
HD Voice
Video Intercom
| Audio | |||
|---|---|---|---|
| Max SPL @ 0.5m | 106 dB | ||
| Codecs | G.711, G.722, G.729 | ||
| Frequency range, G.722 Codec | 200 Hz – 7000 Hz | ||
| Audio technology | Full open duplex, switched open duplex | ||
| Sound level detection (scream alarm) | |||
| Automatic gain control | |||
| Automatic volume control (AVC) | |||
| Acoustic Echo Cancellation (AEC) | |||
| Noise cancellation | |||
| Internal speaker amplifier | 10 W class D | ||
| Internal speaker | 10 W | ||
| Microphone technology | Digital MEMS, omnidirectional microphone |
| Video | |||
|---|---|---|---|
| Lens | F 2.0, fixed iris | ||
| Image Sensor | 1/2.5" RGB CMOS | ||
| Light Sensitivity | Down to 1 lux | ||
| Resolution | 240p / 480p / 960x720p / 1440x1080p (MJPEG does not support 720p and 1080p resolution) | ||
| Frame Rate | Up to 30 FPS in 1440x1080p (30 FPS is only supported in H.264 mode, while MJPEG is limited to 10 FPS) | ||
| Supported Codecs | MJPEG, H.264 | ||
| Digital PTZ | Yes | ||
| Digital Zoom | Up to 4x | ||
| Field of View | Up to 180 degrees horizontally and vertically | ||
| Parallel videostreams | 6 (1x SIP H.264, 2x HTTP MJPEG, 3x RTSP sessions) |
| Networking & Protocols | |||
|---|---|---|---|
| Application protocols | SIP, SIPS, HTTP, HTTPS, TFTP, RTP, SRTP, RTCP, RTSP, DHCP, SNMP, Vingtor-Stentofon CCoIP®, NTP, ONVIF, WS-Discovery | ||
| IP Versions | IPv4 & IPv6 | ||
| LAN protocols | Power over Ethernet (IEEE 802.3 a-f), Power over Ethernet (IEEE 802.3at), Network Access Control (IEEE 802.1x) | ||
| Supervision functions | Keep alive test, tone test, status reports | ||
| SIP support | RFC 3261 (SIP base standard) RFC 3515 (SIP refer) RFC 2976 (SIP info), SIP using TLS, RFC 5630 SIPS URI scheme | ||
| DTMF support | RFC 2833, 2976 (SIP info) | ||
| Integration and API | Connected to ICX-AlphaCom through AlphaCom protocol ACDP | ||
| Connected to Zenitel Connect Pro though Zenitel Link | |||
| ONVIF |
| Hardware | |||
|---|---|---|---|
| Ethernet connector | 1 x RJ-45 | ||
| General inputs and outputs | 6 (configurable) | ||
| Outputs | 12mA as LED drivers | ||
| Change-over relay (NO+NC+COM) | SELV | ||
| Power options | PoE, PoE+ | ||
| PoE (Power over Ethernet) | IEEE 802.3af standard, IEEE 802.3at | ||
| Power consumption | Idle 3.5W, max 12W (depending on volume) | ||
| Button backlight | LED | ||
| Call indication | Icons/colors for hearing impaired |
| Construction | |||
|---|---|---|---|
| Dimensions (HxWxD) | 180 x 120 x 73 mm / 7.1” x 4.7” x 2.9” | ||
| Dimensions after flush mount | 180 x 120 x 24 mm / 7.1” x 4.7” x 0.9” | ||
| Dimensions with on wall box | 180 x 120 x 86 mm / 7.1” x 4.7” x 3.4” | ||
| Weight | 1 kg / 2.2 lbs. | ||
| Faceplate material | 3 mm / 0.12” PMMA, color printed on backside | ||
| Base / frame material | 3 mm / 0.12” Aluminum alloy - A413.0, AlSi12Fe, painted | ||
| Electronics cover material | Polycarbonate (semi translucent) | ||
| Gasket material | TPV | ||
| Loudspeaker poke protection, small diameter objects | Stainless steel mesh, acoustically transparent |
| Environmental compliances | |||
|---|---|---|---|
| IP rating | IP66 | ||
| IK rating | IK08 | ||
| Operating temperature range | -40° to 70° C / -40° to 158 ° F | ||
| Storage temperature range | -40° to 70° C / -40° to 158 ° F | ||
| Relative humidity | < 95% not condensing |
| Approvals | |||
|---|---|---|---|
| EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 50121-4, FCC part 15 | ||
| Safety | IEC / UL 62368-1, IECEE CB | ||
| Sustainability | RoHS, REACH |
| Other Specifications | |||
|---|---|---|---|
| Country of manufacture | Poland | ||
| Warranty | 2 Years standard warranty, extendible up to total of 5 years (additional fee) |
