ZDD-1 | Video Intercom with Display
ZDD-1 | Video Intercom with Display
Product Code: ZDD-1
Product DataSheet
Zenitel Display Building Intercom
- Advanced Audio Technology – High sound pressure levels, automatic volume gain control, and active noise and echo cancellation for superior clarity.
- HD Video Quality – Supports up to 1080p resolution for crisp and detailed visuals.
- Wide-Angle Lens – Ensures a broad field of view for optimal coverage.
- 7” TFT LCD Touch Display – Intuitive and high-resolution touchscreen interface.
- Weather-Resistant (IP66) & Robust (IK08)
- Seamless Integration – Fully compatible with Zenitel Connect Pro, IC-EDGE, and SIP-based systems.
Zenitel ConnectPRO
Door Intercom
SIP
ONVIF Conformant
UL Certified Intercom
IC-Edge
IP66
IK08
Video Intercom
| Audio | |||
|---|---|---|---|
| SPL peak power | 100 dB @ 0.5m | ||
| Codecs | G.711, G.722, G.729 | ||
| Frequency range, G.722 Codec | 200 Hz - 7000 Hz | ||
| Audio technology: | Full open duplex, switched open duplex | ||
| Sound level detection (scream alarm) | |||
| Automatic gain control | |||
| Automatic volume control (AVC) | |||
| Noise cancellation | |||
| Internal speaker amplifier | 4 x 4W Class D smart amplifier | ||
| Internal speaker | 4 x 4W | ||
| Microphone technology | 4 x digital MEMS, omnidirectional microphones |
| Video | |||
|---|---|---|---|
| Image Sensor | 1/2.5" RGB CMOS | ||
| Lens | F 2.2, fixed iris | ||
| Light Sensitivity | Down to 1 lux | ||
| Resolution | 1080p (4:3) | ||
| Frame Rate | Up to 30 FPS in 1440x1080p (30 FPS is only supported in H.264 mode, while MJPEG is limited to 10 FPS) | ||
| Supported Codecs | MJPEG, H.264 | ||
| Digital PTZ | Yes | ||
| Digital Zoom | Up to 4x | ||
| Field of View | 146° horizontal 109° vertical 180° diagonal |
| Networking and Protocols | |||
|---|---|---|---|
| Protocols | SIP, SIPS, HTTP, HTTPS, TFTP, RTP, SRTP, RTCP, RTSP, DHCP, SNMP, Vingtor-Stentofon CCoIP®, NTP, ONVIF, WS-Discovery | ||
| IP Versions | IPv4 & IPv6 | ||
| LAN protocols | Power over Ethernet (IEEE 802.3 bt) Network Access Control (IEEE 802.1x) | ||
| Advanced supervision functions | Keep alive test, tone test, status reports | ||
| SIP support: | RFC 3261 (SIP base standard), RFC 3515 (SIP refer), RFC 2976 (SIP info) | ||
| DTMF support | RFC 2833, 2976 (SIP info) | ||
| Integration and API | Connected to ICX-AlphaCom through AlphaCom protocol ACDP | ||
| Connected to Zenitel Connect Pro though Zenitel Link | |||
| ONVIF |
| Hardware | |||
|---|---|---|---|
| Ethernet connector | 2 x RJ45 | ||
| All other connectors | Tool less, spring loaded, vibration proof terminals | ||
| General input and outputs (I/O) | 3 (configurable) | ||
| Outputs | 12mA as LED drivers | ||
| Change-over relay | NO+NC+COM (2A, 60W, SELV) | ||
| Power option | PoE++ | ||
| PoE (Power over Ethernet) | 802.3bt Type 3 Class 6 (51W) | ||
| Power consumption | In idle mode (full station) at 48V DC: 6.5W (0% backlight PWM). Maximum power consumption: 30W (100% backlight PWM and sound) | ||
| Display Technology | TFT LCD | ||
| Display Resolution | 1280 x 768 pixels (WXGA) | ||
| Display Size | 7.0 inch (diagonal) | ||
| Display Luminance | 930 cd/m^2 | ||
| Display View Angle | 80° from all sides | ||
| Presence detection | Pulsed coherent radar sensor | ||
| Ambient light sensor | Yes |
| Construction | |||
|---|---|---|---|
| Dimensions (HxWxD) | 281 x 176 x 44.5 mm / 11.06'' x 6.93'' x 1.75'' | ||
| Dimensions after flush mount | 281 x 176 x 23.5 mm / 11.06'' x 6.93'' x 0.92'' | ||
| Dimensions with on wall box | 281 x 176 x 48.5 mm / 11.06'' x 6.93'' x 1.91'' | ||
| Weight | 1.7 kg / 3.75 lbs | ||
| Faceplate material | ASA, Glass | ||
| Base / frame material | Aluminium | ||
| Electronics cover material | ASA, PC | ||
| Gasket material | TPE, Silicone |
| Environmental Compliance | |||
|---|---|---|---|
| IP Rating | IP66 | ||
| IK Rating | IK08 | ||
| Operating temperature range | -25° to 55° C / -13° to 131° F | ||
| Storage temperature range | -25° to 65° C / -13° to 149° F | ||
| Relative humidity | < 95% not condensing |
| Approvals | |||
|---|---|---|---|
| EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, FCC part 15 | ||
| Safety | UL 62368-1, IEC 62368-1, IECEE CB | ||
| Sustainability | RoHS, REACH |
