ZIPS-C | IP Ceiling Speaker
ZIPS-C | IP Ceiling Speaker
Zenitel IP ceiling speaker
- IP ceiling speaker
- Zenitel Audio Presence - crystal clear audio
- Steel fire dome
- 105 dBA max SPL (1m)
- Speaker as Microphone technology
- Ideal for Micro Zone PA and systems that require a limited number of speakers
- Each speaker is individually addressable and monitored
- ONVIF Compatible
- Ideal for speakers installed in remote locations, e.g. roads and railways
- Remote software upgrade and configuration
- Relay output for remote control, e.g. doors, signal lamps, gates
- Powered from the IP network cable using Power over Ethernet (PoE)
SIP
IC-Edge
ICX-AlphaCom
HD Voice
Automatic Gain Control
Automatic Volume
Network
The ZIPS IP ceiling speaker features a Class D amplifier with dynamic power handling, optimising its performance for both voice and multimedia signals. This enables the speaker to deliver up to 105 dB SPL peak (1 kHz at 1m) and 101 dB SPL (1m) for continuous signals. Designed for discreet audio delivery, the ceiling speaker is ideal for indoor environments and can be mounted in cut-outs in tiles or plasterboard.
One can expect to find the ZIPS-C installed in the built environment, supplying informational and multimedia messaging to staff, it is equally suited to of corporate and public sector buildings as it is for back-office applications in more Industrial settings.
The integrated speaker-as-microphone technology supports two-way communication, ambient listening, automatic volume control, and more – all through the speaker itself.
With IP technology, the system can monitor and manage each speaker individually. By moving the amplifier from a central unit to the speaker itself, the need for a central amplifier and conventional speaker loops is eliminated. This makes the system highly scalable, allowing additional speakers to be easily added.
Although conventional speaker loops are not utilised, the speakers can still be grouped into zones, which can extend across networks or even over the internet.
To ensure maximum reliability, the speaker is equipped with advanced supervision features. It is self-monitoring and capable of detecting faults in the network or speaker electronics. The status is reported to the central unit as well as to third-party management systems via SNMP or Syslog.
The speaker is also auto-discoverable and can receive messages or provide talkback functionality directly to a VMS using ONVIF.
Polar Plot:


| General | |||
|---|---|---|---|
| Codecs | G.711, G.722 | ||
| Frequency range, G.722 Codec | 200 Hz – 7000 Hz | ||
| Frequency range (speaker driver) | 250 - 10000 Hz | ||
| Continuous SPL (6dB Crest factor) | 101 dBA | ||
| Max SPL @ 1kHz/1m | 105 dBA | ||
| Output Power (Continuous/Peak) | 7.5W/30W | ||
| IP Rating | IP-54, tested according to EN 60529 | ||
| Dimensions (diameter x depth) | 199 x 146 mm | ||
| Weight | 1.2 kg / 3 lbs | ||
| Mounting | Hooks / fasteners (included) | ||
| Material / Color | Steel / RAL 9010 (white) | ||
| Boxed Shipping weight | 1.85 kg | ||
| Boxed Shipping dims (Width x Height x Depth) | 230 x 230 x 180 mm | ||
| NETWORKING AND PROTOCOLS | |||
|---|---|---|---|
| Protocols | IPv4 (with DiffServ), SIP, TCP, UDP, HTTPS, TFTP, RTP, DHCP, SNMP, ONVIF, CCoIP® , NTP | ||
| LAN protocols | Power over Ethernet (IEEE 802.3 a-f) Network Access Control (IEEE 802.1x) | ||
| Management and operation | HTTP/HTTPS (Web configuration) DHCP and static IP + IC-EDGE. Remote automatic software upgrade. Centralized monitoring | ||
| Advanced supervision functions | E.g. network test, tone test, status reports | ||
| SIP support | RFC 3261 (SIP base standard), RFC 3515 (SIP refer), RFC 2976 (SIP info) | ||
| DTMF support | RFC 2833, 2976 (SIP info) |
| HARDWARE | |||
|---|---|---|---|
| Ethernet connector | 1 x RJ 45 | ||
| All other connectors | Tool less, spring loaded, vibration proof terminals | ||
| General inputs and outputs | 1x GPIO; 1x mic/line input | ||
| Output | 12mA as LED drivers | ||
| Change-over relay (NO+COM) | 48V nominal, max. 100VDC, 70VAC | ||
| Power options | PoE | ||
| PoE (power over Ethernet) | IEEE 802.3af standard, Class 3 (6.49W to 12.95 W) | ||
| Max current consumption | 0.35 A | ||
| Secondary speaker line out | 8 Ohm |
| ENVIRONMENT AND COMPLIANCES | |||
|---|---|---|---|
| Operating temperature range | -40° to 70° C / -40° to 158 ° F | ||
| Storage temperature range | -40° to 70° C / -40° to 158 ° F | ||
| Relative humidity | < 95% not condensing | ||
| EMC | CE and FCC Part 15 |
| OTHER SPECIFICATIONS | |||
|---|---|---|---|
| System boot time | Under 10 seconds | ||
| IP address information | Speaker IP address on input short | ||
| Country of manufacture | Norway | ||
| Warranty | 2 Years standard warranty, extendible up to total of 5 years (additional fee) |
