ZIPS-HHO | IP Horn, High Output Speaker
ZIPS-HHO | IP Horn, High Output Speaker
Zenitel IP Speaker - Horn High Output
- Zenitel Audio Presence - crystal clear audio
- Class D, built-in amplifier
- Protected from Dust and Water - IP66
- Max output 123 dB SPL (1kHz/1m)
- Speaker-as-mic Technology
- Ideal for Micro Zone PA and systems that require a limited number of speakers
- Each speaker is individually addressable and monitored
- ONVIF Compatible
- Remote software upgrade and configuration
- Relay output for remote control, e.g. doors, signal lamps, gates
- Powered from the IP network cable using Power over Ethernet (PoE)
SIP
IC-Edge
ICX-AlphaCom
IP66
IK08
HD Voice
Automatic Volume
Audio
Network
This Zenitel IP speaker is equipped with a Class D amplifier, powered via PoE, and designed with a long horn shape to enhance both sound pressure level (SPL) and directivity. This design allows the speaker to deliver up to 123 dBA for speech signals (6 dB crest factor). It is ideal for environments where the speakers need to be positioned at a distance from the listener, and where installation space is not a primary concern, for example, in perimeter protection along a fenceline.
The ZIPS-HHO can also be instrumental for applications where high background noise must be overcome in the installation space, such as industrial areas, and transport applications.
Thanks to IP technology, each speaker can be individually monitored and managed. By integrating the amplifier directly into the speaker, the need for a central amplifier unit and traditional speaker loops is eliminated. This makes the system highly scalable and simplifies the addition of new speakers.
Although conventional speaker loops are not used, the speakers can still be grouped into zones, which can now span across networks or even the internet. To ensure maximum reliability, the speaker is equipped with advanced supervision features.
The built-in microphone enables intelligent functionalities such as self-checking and automatic volume control. It also enhances the traditionally broadcast-only medium by enabling half-duplex communication and ambient listening. The self-checking feature detects any faults in the network or speaker electronics, with status updates sent to the central unit and third-party management systems via SNMP or Syslog. The speakers can also be discovered, receive messages, and support talkback functionality directly through a VMS using ONVIF.
| GENERAL | |||
|---|---|---|---|
| Codecs | G.711, G.722 | ||
| Effective frequency range | 240 - 10000 Hz | ||
| Continuous SPL (6dB Crest factor) | 117 dBA | ||
| Max. SPL @ 1kHz/1m | 123 dBA | ||
| Output Power (Continuous/Peak) | 7.5W/30W | ||
| Dimension (WxHxD) | 315 x 170 x 350 mm | ||
| Weight | 2,49 kg | ||
| Material, Color | ABS, grey | ||
| Mounting | Bracket, stainless steel grade 304 | ||
| . | |||
| . | |||
| NETWORKING AND PROTOCOLS | |||
|---|---|---|---|
| Protocols | IPv4 (with DiffServ), SIP, TCP, UDP, HTTPS, TFTP, RTP, DHCP, SNMP, ONVIF, CCoIP® , NTP | ||
| LAN protocols | Power over Ethernet (IEEE 802.3 a-f) Network Access Control (IEEE 802.1x) | ||
| Management and operation | HTTP/HTTPS (Web configuration) DHCP and static IP + IC-EDGE. Remote automatic software upgrade. Centralized monitoring | ||
| Advanced supervision functions | E.g. network test, tone test, status reports | ||
| SIP support | RFC 3261 (SIP base standard), RFC 3515 (SIP refer), RFC 2976 (SIP info) | ||
| DTMF support | RFC 2833, 2976 (SIP info) |
| HARDWARE | |||
|---|---|---|---|
| Ethernet connector | 1 x RJ 45 | ||
| All other connectors | Tool less, spring loaded, vibration proof terminals | ||
| General inputs and outputs | 1x GPIO; 1x mic/line input | ||
| Output | 12mA as LED drivers | ||
| Change-over relay (NO+COM) | 48V nominal, max. 100VDC, 70VAC | ||
| Power options | PoE | ||
| PoE (power over Ethernet) | IEEE 802.3af standard, Class 3 (6.49W to 12.95 W) | ||
| Max current consumption | 0.35 A | ||
| Secondary speaker line out | 8 Ohm |
| ENVIRONMENT AND COMPLIANCES | |||
|---|---|---|---|
| Operating temperature range | -40° to 70° C / -40° to 158 ° F | ||
| Storage temperature range | -40° to 70° C / -40° to 158 ° F | ||
| Relative humidity | < 95% not condensing | ||
| EMC | CE and FCC Part 15 | ||
| IP Rating | IP66 | ||
| IK Rating | IK08 |
| OTHER SPECIFICATIONS | |||
|---|---|---|---|
| System boot time | Under 10 seconds | ||
| IP address information | Speaker IP address on input short | ||
| Country of manufacture | Norway | ||
| Warranty | 2 Years standard warranty, extendible up to total of 5 years (additional fee) |
