ZSD-1 | Slim Video Intercom
ZSD-1 | Slim Video Intercom
Product Code: 1008325010
Product DataSheet
Zenitel Mullion Intercom
- Mullion intercom - IP-based video intercom
- Powerful Audio Technology - including automatic volume gain control, and noise and acoustic echo canceling
- Slim & Durable Design – Ideal for space-constrained installations without compromising functionality
- Weather-Resistant (IP66) & Robust (IK08)
- Seamless Integration – Fully compatible with Zenitel Connect Pro, ICX-AlphaCom, IC-EDGE, and SIP-based systems.
- ONVIF Conformant - Seamless video and device integration
Zenitel ConnectPRO
Door Intercom
SIP
ONVIF Conformant
UL Certified Intercom
IC-Edge
ICX-AlphaCom
IP66
IK08
Video Intercom
| Audio | |||
|---|---|---|---|
| Max SPL @ 0.5m | 85 dB | ||
| Codecs | G.711, G.722, G.729 | ||
| Frequency range, G.722 Codec | 200 Hz – 7000 Hz | ||
| Audio technology | Full open duplex, switched open duplex | ||
| Sound level detection (scream alarm) | |||
| Automatic gain control | |||
| Automatic volume control (AVC) | |||
| Acoustic Echo Cancellation (AEC) | |||
| Noise cancelling | |||
| Internal speaker amplifier | 4W Class D | ||
| Internal speaker | 4W | ||
| Microphone technology | 2 x digital MEMS, omnidirectional microphone |
| Video | |||
|---|---|---|---|
| Lens | F 2.0, fixed iris | ||
| Image Sensor | 1/2.5" RGB CMOS | ||
| Light Sensitivity | Down to 1 lux | ||
| Resolution | 240p / 480p / 960x720p / 1440x1080p (MJPEG does not support 720p and 1080p resolution) | ||
| Frame Rate | Up to 30 FPS in 1440x1080p (30 FPS is only supported in H.264 mode, while MJPEG is limited to 10 FPS) | ||
| Supported Codecs | MJPEG, H.264 | ||
| Digital PTZ | Yes | ||
| Digital Zoom | Up to 4x | ||
| Field of View | Up to 180 degrees horizontally and vertically | ||
| Parallel videostreams | 6 (1x SIP H.264, 2x HTTP MJPEG, 3x RTSP sessions) |
| Networking & Protocols | |||
|---|---|---|---|
| Application protocols | SIP, SIPS, HTTP, HTTPS, TFTP, RTP, SRTP, RTCP, RTSP, DHCP, SNMP, Vingtor-Stentofon CCoIP®, NTP, ONVIF, WS-Discovery | ||
| IP Versions | IPv4 & IPv6 | ||
| LAN protocols | Power over Ethernet (IEEE 802.3 a-f), Power over Ethernet (IEEE 802.3at), Network Access Control (IEEE 802.1x) | ||
| Advanced supervision functions | Keep alive test, tone test, status reports | ||
| SIP support | RFC 3261 (SIP base standard) RFC 3515 (SIP refer) RFC 2976 (SIP info), SIP using TLS, RFC 5630 SIPS URI scheme | ||
| DTMF support | RFC 2833, 2976 (SIP info) | ||
| Integration and API | Connected to ICX-AlphaCom through AlphaCom protocol ACDP | ||
| Connected to Zenitel Connect Pro though Zenitel Link | |||
| ONVIF |
| Hardware | |||
|---|---|---|---|
| Ethernet connector | 1 x RJ-45 | ||
| Change-over relay (NO+NC+COM) | SELV | ||
| Power options | PoE, PoE+ | ||
| PoE (Power over Ethernet) | IEEE 802.3af standard, IEEE 802.3at | ||
| Power consumption | Idle 3.5W, max 12W | ||
| Button backlight | LED, 6 x RGB LEDs |
| Construction | |||
|---|---|---|---|
| Dimensions (HxWxD) | 197 x 48 x 31 mm / 7.75’’ x 1.9’’ x 1.2’’ | ||
| Weight | 200g / 0.4 lbs | ||
| Faceplate material | ASA | ||
| Base / frame material | ASA | ||
| Gasket material | TPE / Silicone / Foam | ||
| Loudspeaker poke protection, small diameter objects | 1 mm |
| Environmental Compliance | |||
|---|---|---|---|
| IP rating | IP66 | ||
| IK rating | IK08 | ||
| Operating temperature range | -25° to 55° C | ||
| Storage temperature range | -25° to 55° C | ||
| Relative humidity | < 95% not condensing |
| Approvals | |||
|---|---|---|---|
| EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, FCC part 15 | ||
| Safety | UL 62368-1, IEC 62368-1, IECEE CB | ||
| Sustainability | RoHS, REACH |
